<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streaming My Consciousness &#187; EV-DO</title>
	<atom:link href="http://blog.ianbeyer.com/archives/tag/ev-do/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ianbeyer.com</link>
	<description>a nerd&#039;s tales of church IT, social media, and streaming video</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An interesting look at the Canadian economy</title>
		<link>http://blog.ianbeyer.com/archives/47</link>
		<comments>http://blog.ianbeyer.com/archives/47#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:30:22 +0000</pubDate>
		<dc:creator>Ian Beyer</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://blog.ianbeyer.com/?p=47</guid>
		<description><![CDATA[Take a look at this data coverage map from Sprint. Orange is EV-DO, Yellow is 1xRTT: That spot with lots and lots of EV-DO, disproportionate to the rest of the country? That&#8217;s Alberta. The entire province is a mere 3.5 million people. The isolated (but large) blob in the northeastern part of the province is [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this data coverage map from Sprint. Orange is EV-DO, Yellow is 1xRTT:</p>
<p><img class="aligncenter size-medium wp-image-48" src="http://blog.ianbeyer.com/files/2008/06/canada-300x115.png" alt="Wireless Data Coverage to the north" width="300" height="115" /></p>
<p>That spot with lots and lots of EV-DO, disproportionate to the rest of the country? That&#8217;s Alberta. The entire province is a mere 3.5 million people.</p>
<p>The isolated (but large) blob in the northeastern part of the province is centered on Fort McMurray, population 47,000. The EVDO coverage area is probably several thousand square miles.</p>
<p>Three guesses where all the oil is <img src='http://blog.ianbeyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ianbeyer.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doh!</title>
		<link>http://blog.ianbeyer.com/archives/35</link>
		<comments>http://blog.ianbeyer.com/archives/35#comments</comments>
		<pubDate>Wed, 02 Apr 2008 05:09:00 +0000</pubDate>
		<dc:creator>Ian Beyer</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[citrt]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[ministrytech]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://blog.ianbeyer.com/2008/04/02/doh/</guid>
		<description><![CDATA[So, the rolling hotspot went dead just north of Wichita. All due to a dead battery. It seems the Mogul, when running WiFi and EVDO, draws more power than my 12V charger can provide. I shoulda brought the 110V charger that came with the unit and plugged it into the power strip in the car. [...]]]></description>
			<content:encoded><![CDATA[<p>So, the rolling hotspot went dead just north of Wichita. All due to a dead battery.</p>
<p>It seems the Mogul, when running WiFi and EVDO, draws more power than my 12V charger  can provide. I shoulda brought the 110V charger that came with the unit and plugged it into the power strip in the car. Once we got to the hotel, I borrowed one from Jason Lee, and battery levels increased when running WMWifiRouter on the AC adapter. I think the culprit is the cheap 12V adapter I got at Wal-Mart&#8230; it was $7, instead of the $40 that Sprint wanted. It was labeled as a BlackBerry charger, so my guess is there&#8217;s a current limiting circuit in there designed to keep the BB from incinerating itself, but is insufficient to power a Mogul running at full bore. I checked on JLee&#8217;s charger, and it sources 5V/1A, which is a pretty serious amount of juice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ianbeyer.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging from the road!</title>
		<link>http://blog.ianbeyer.com/archives/34</link>
		<comments>http://blog.ianbeyer.com/archives/34#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:34:00 +0000</pubDate>
		<dc:creator>Ian Beyer</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[citrt]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[ministrytech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://blog.ianbeyer.com/2008/04/01/liveblogging-from-the-road/</guid>
		<description><![CDATA[As promised, I&#8217;m rolling down I-35, chatting on IRC, and having a webcam chat over MSN with my dad (who uses a Linksys EVDO router for his access at home). Matt is hacking code from his laptop. Clif is paying attention to the road. Since we&#8217;re gonna be on interstate highway the whole way, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.dslr.net/imc/0/0/0/2/48545005.png"><img style="margin: 0px auto 10px;text-align: center;width: 320px" src="http://i.dslr.net/imc/0/0/0/2/48545005.png" border="0" alt="" /></a><br />
As promised, I&#8217;m rolling down I-35, chatting on IRC, and having a webcam chat over MSN with my dad (who uses a Linksys EVDO router for his access at home). Matt is hacking code from his laptop. Clif is paying attention to the road. Since we&#8217;re gonna be on interstate highway the whole way, we can pretty much count on a solid EVDO connection the whole way.</p>
<p>I&#8217;ve got a running ping going to 4.2.2.2 (a public DNS server). It&#8217;s interesting to watch the ping times start to get a little long, then we lose a packet, and then the ping times drop back down to the low 100s. I&#8217;m guessing those are tower handoffs. The fact that it works at all is nothing short of miraculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ianbeyer.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe For a Road Trip</title>
		<link>http://blog.ianbeyer.com/archives/33</link>
		<comments>http://blog.ianbeyer.com/archives/33#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:36:00 +0000</pubDate>
		<dc:creator>Ian Beyer</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://blog.ianbeyer.com/2008/03/31/recipe-for-a-road-trip/</guid>
		<description><![CDATA[Half the Resurrection IT crew is getting into the LovingWaiterMobile and hitting the road tomorrow for MinistryTECH/Spring RoundTable. Being geeks, we need net on the go. Here&#8217;s how: Take one Sprint Mogul (or equivalent): Add the following: Version 3.0 Rev.A/GPS/WiMo 6.1 firmware update WMWiFiRouter software Google Maps for Windows Mobile An external power source (not [...]]]></description>
			<content:encoded><![CDATA[<p>Half the Resurrection IT crew is getting into the LovingWaiterMobile and hitting the road tomorrow for MinistryTECH/Spring RoundTable. Being geeks, we need net on the go. Here&#8217;s how:</p>
<p>Take one Sprint Mogul (or equivalent):<br />
<a href="http://bp3.blogger.com/_yY8-F4b4zEk/R_Faam_OXQI/AAAAAAAAAH0/PhlTHRyUk9U/s1600-h/mogul.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left" src="http://bp3.blogger.com/_yY8-F4b4zEk/R_Faam_OXQI/AAAAAAAAAH0/PhlTHRyUk9U/s200/mogul.jpg" border="0" alt="" /></a></p>
<p>Add the following:</p>
<p>Version 3.0 Rev.A/GPS/WiMo 6.1 firmware update<br />
<a href="http://www.wmwifirouter.com/">WMWiFiRouter software</a><br />
Google Maps for Windows Mobile<br />
An external power source (not strictly necessary, but highly recommended if you&#8217;re going to do this for more than about 20 minutes)</p>
<p>Stir carefully and set up the ad-hoc connection on your client devices, and connect.</p>
<p>The result:<br />
<a href="http://bp2.blogger.com/_yY8-F4b4zEk/R_FbJW_OXRI/AAAAAAAAAH8/QiZbu8A_Y3o/s1600-h/New+Picture.jpg"></a></p>
<p style="text-align: center"><img class="aligncenter" style="margin: 0pt 10px 10px 0pt" src="http://bp2.blogger.com/_yY8-F4b4zEk/R_FbJW_OXRI/AAAAAAAAAH8/QiZbu8A_Y3o/s320/New+Picture.jpg" border="0" alt="" /></p>
<p>Beats the pants off this for sheer elegance, while providing the same functionality:</p>
<p style="text-align: center"><a href="http://bp2.blogger.com/_yY8-F4b4zEk/R_FbWW_OXSI/AAAAAAAAAIE/7z5q4kgBNbA/s1600-h/sprint_evdo.jpg"><img class="aligncenter" style="margin: 0pt 10px 10px 0pt" src="http://bp2.blogger.com/_yY8-F4b4zEk/R_FbWW_OXSI/AAAAAAAAAIE/7z5q4kgBNbA/s320/sprint_evdo.jpg" border="0" alt="" /></a></p>
<p>So where does Google Maps come in? Simple &#8211; for GPS Navigation. Which it can do while dishing up wi-fi to our laptops. Now we just need something that will upload our position to a live map <img src='http://blog.ianbeyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ianbeyer.com/archives/33/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
